> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloud.red/llms.txt
> Use this file to discover all available pages before exploring further.

# F5 BIG-IP system polling

> F5 BIG-IP system polling alerts

| Description                                                                          | Default Status | Default Urgency |
| ------------------------------------------------------------------------------------ | -------------- | --------------- |
| BIG-IP is unreachable via SNMP                                                       | enabled        | high            |
| Cluster node is not online                                                           | disable        | high            |
| Cluster not in sync                                                                  | disable        | high            |
| Failover status changed                                                              | disable        | high            |
| High CPU load                                                                        | enabled        | low             |
| High nonniced CPU load                                                               | enabled        | low             |
| INFORMATIONAL - device has been up over 180 days - please schedule upgrade or reboot | enabled        | low             |
| INFORMATIONAL - device has been up over 365 days - please schedule upgrade or reboot | enabled        | low             |
| Software was changed                                                                 | disabled       | high            |
| Swap Usage above 80%                                                                 | enabled        | high            |
| Swap Usage above 90%                                                                 | enabled        | high            |
| system has just been restarted or uptime data has become unavailable                 | enabled        | high            |
| TMM CPU usage ratio is above 70%                                                     | enabled        | low             |
| TMM CPU usage ratio is above 80%                                                     | enabled        | high            |
| Used memory (TMM) is above 70%                                                       | enabled        | low             |
| Used memory (TMM) is above 80%                                                       | enabled        | high            |
| Power supply ############ is in bad state                                            | enabled        | high            |
| Power supply ############ is not present                                             | enabled        | high            |
| Disk partition ############ has less than 10% available                              | enabled        | high            |
| Chassis temperature of sensor ############ exceeds upper warning threshold           | enabled        | high            |
| Chassis temperature of sensor ############ exceeds warning threshold                 | enabled        | high            |
| Chassis fan ############ is in bad state                                             | enabled        | high            |
| Chassis fan ############ is not present                                              | enabled        | high            |
| BIG-IP Web Console health-check has failed                                           | enabled        | low             |
