> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloud.red/llms.txt
> Use this file to discover all available pages before exploring further.

# F5 F5OS Appliance Traps

> F5 F5OS Appliance Traps Alerts

| Description                                                                                      | Default Status | Default Urgency |
| ------------------------------------------------------------------------------------------------ | -------------- | --------------- |
| Boot time integrity failure detected (Appliance)                                                 | enabled        | high            |
| Change detected in appliance module presence (Appliance)                                         | enabled        | high            |
| Could not establish backplane link with one or more system controllers (Appliance)               | enabled        | high            |
| Could not initialize ePVA (Appliance)                                                            | enabled        | high            |
| CPU fault detected (Appliance)                                                                   | enabled        | high            |
| Critical Bandwidth Engine link training failure (Appliance)                                      | enabled        | high            |
| Critical issue in fpga and datapath initialization process (Appliance)                           | enabled        | high            |
| Detected process crash on the system (Appliance)                                                 | enabled        | high            |
| Drive has entered a thermal throttle condition (Appliance)                                       | enabled        | High            |
| Drive utilization growth rate is high (Appliance)                                                | enabled        | low             |
| Fault detected in FIPS module (Appliance)                                                        | enabled        | High            |
| Fault detected in LCD module (Appliance)                                                         | enabled        | high            |
| Fault detected in the AOM (Appliance)                                                            | enabled        | high            |
| Fault in drive detected (Appliance)                                                              | enabled        | high            |
| Fault in memory detected (Appliance)                                                             | enabled        | high            |
| Fault in PCIe device detected (Appliance)                                                        | enabled        | high            |
| FIPS error identified in one or more services (Appliance)                                        | enabled        | high            |
| Firmware diagnostic state fault detected (Appliance)                                             | enabled        | high            |
| Firmware update status (Appliance)                                                               | disabled       | low             |
| Hardware datapath fault (Appliance)                                                              | enabled        | high            |
| Hardware device fault detected (Appliance)                                                       | enabled        | high            |
| Hardware fault detected in blade (Appliance)                                                     | enabled        | high            |
| Interface down (Appliance)                                                                       | enabled        | high            |
| Interface up (Appliance)                                                                         | enabled        | low             |
| Module communication error detected (Appliance)                                                  | enabled        | high            |
| Notification indicating unusable hugepage memory (Appliance)                                     | enabled        | high            |
| Notification of raid event (Appliance)                                                           | enabled        | high            |
| Optic temperature (Appliance)                                                                    | enabled        | high            |
| Optic voltage (Appliance)                                                                        | enabled        | high            |
| Partition-1 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-1 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-1 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-2 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-2 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-2 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-3 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-3 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-3 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-4 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-4 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-4 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-5 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-5 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-5 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-6 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-6 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-6 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-7 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-7 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-7 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-8 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-8 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-8 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-9 config volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-9 image volume utilization growth rate is high (Appliance)                             | enabled        | low             |
| Partition-9 shared volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-10 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-10 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-10 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-11 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-11 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-11 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-12 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-12 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-12 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-13 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-13 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-13 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-14 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-14 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-14 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-15 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-15 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-15 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-16 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-16 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-16 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-17 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-17 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-17 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-18 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-18 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-18 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-19 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-19 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-19 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-20 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-20 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-20 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-21 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-21 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-21 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-22 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-22 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-22 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-23 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-23 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-23 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-24 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-24 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-24 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-25 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-25 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-25 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-26 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-26 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-26 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-27 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-27 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-27 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-28 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-28 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-28 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-29 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-29 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-29 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-30 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-30 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-30 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-31 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-31 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-31 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-32 config volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Partition-32 image volume utilization growth rate is high (Appliance)                            | enabled        | low             |
| Partition-32 shared volume utilization growth rate is high (Appliance)                           | enabled        | low             |
| Port speed change event (Appliance)                                                              | enabled        | high            |
| Power fault detected in hardware (Appliance)                                                     | enabled        | high            |
| PSU fault detected (Appliance)                                                                   | enabled        | high            |
| Receiver power (Appliance)                                                                       | enabled        | high            |
| Running out of drive capacity (Appliance)                                                        | enabled        | high            |
| Sensor fault detected in hardware (Appliance)                                                    | enabled        | high            |
| Service health status (Appliance)                                                                | disabled       | high            |
| Thermal fault detected in blade (Appliance)                                                      | enabled        | high            |
| Thermal fault detected in hardware (Appliance)                                                   | enabled        | high            |
| Transmitter bias (Appliance)                                                                     | enabled        | high            |
| Transmitter power (Appliance)                                                                    | enabled        | high            |
| Trap notification when a bad F5OS login is happened (greater than 5 over 15 minutes) (Appliance) | enabled        | high            |
| Trap notification when the platform incompatible image is imported. (Appliance)                  | enabled        | low             |
| Trap notification when the system or node reboot is triggered. (Appliance)                       | enabled        | high            |
| Unregistered alarm detected (Appliance)                                                          | enabled        | high            |
