> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloud.red/llms.txt
> Use this file to discover all available pages before exploring further.

# F5 F5OS Partition Traps

> F5 F5OS Partition Traps Alerts

| Description                                                                                      | Default Status | Default Urgency |
| ------------------------------------------------------------------------------------------------ | -------------- | --------------- |
| Boot time integrity failure detected (Partition)                                                 | enabled        | high            |
| Could not establish backplane link with one or more system controllers (Partition)               | enabled        | high            |
| Could not initialize ePVA (Partition)                                                            | enabled        | high            |
| CPU fault detected (Partition)                                                                   | enabled        | high            |
| Critical Bandwidth Engine link training failure (Partition)                                      | enabled        | high            |
| Critical issue in fpga and datapath initialization process (Partition)                           | enabled        | high            |
| Detected process crash on the system (Partition)                                                 | enabled        | high            |
| Drive has entered a thermal throttle condition (Partition)                                       | enabled        | high            |
| Drive utilization growth rate is high (Partition)                                                | enabled        | low             |
| Failed to publish LACP MAC address to the database. (Partition)                                  | enabled        | high            |
| Fault detected in the AOM (Partition)                                                            | enabled        | high            |
| Fault in drive detected (Partition)                                                              | enabled        | high            |
| Fault in memory detected (Partition)                                                             | enabled        | high            |
| Fault in PCIe device detected (Partition)                                                        | enabled        | high            |
| FIPS error identified in one or more services (Partition)                                        | enabled        | high            |
| Firmware diagnostic state fault detected (Partition)                                             | enabled        | high            |
| Firmware update status (Partition)                                                               | disabled       | low             |
| Hardware datapath fault (Partition)                                                              | enabled        | high            |
| Hardware device fault detected (Partition)                                                       | enabled        | high            |
| Hardware fault detected in blade (Partition)                                                     | enabled        | high            |
| Interface disabled (Partition)                                                                   | enabled        | low             |
| Interface down (Partition)                                                                       | enabled        | high            |
| Interface up (Partition)                                                                         | enabled        | low             |
| Notification indicating unusable hugepage memory (Partition)                                     | enabled        | high            |
| Optic temperature (Partition)                                                                    | enabled        | high            |
| Optic voltage (Partition)                                                                        | enabled        | high            |
| Partition MAC pool is exhausted. (Partition)                                                     | enabled        | high            |
| Partition-1 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-1 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-1 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-2 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-2 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-2 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-3 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-3 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-3 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-4 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-4 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-4 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-5 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-5 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-5 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-6 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-6 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-6 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-7 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-7 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-7 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-8 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-8 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-8 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-9 config volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-9 image volume utilization growth rate is high (Partition)                             | enabled        | low             |
| Partition-9 shared volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-10 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-10 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-10 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-11 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-11 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-11 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-12 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-12 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-12 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-13 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-13 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-13 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-14 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-14 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-14 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-15 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-15 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-15 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-16 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-16 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-16 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-17 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-17 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-17 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-18 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-18 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-18 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-19 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-19 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-19 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-20 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-20 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-20 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-21 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-21 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-21 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-22 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-22 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-22 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-23 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-23 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-23 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-24 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-24 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-24 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-25 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-25 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-25 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-26 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-26 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-26 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-27 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-27 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-27 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-28 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-28 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-28 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-29 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-29 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-29 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-30 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-30 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-30 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-31 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-31 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-31 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-32 config volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Partition-32 image volume utilization growth rate is high (Partition)                            | enabled        | low             |
| Partition-32 shared volume utilization growth rate is high (Partition)                           | enabled        | low             |
| Port speed change event (Partition)                                                              | enabled        | high            |
| Power fault detected in hardware (Partition)                                                     | enabled        | high            |
| Receiver power (Partition)                                                                       | enabled        | high            |
| Running out of drive capacity (Partition)                                                        | enabled        | high            |
| Sensor fault detected in hardware (Partition)                                                    | enabled        | high            |
| Thermal fault detected in blade (Partition)                                                      | enabled        | high            |
| Thermal fault detected in hardware (Partition)                                                   | enabled        | high            |
| Transmitter bias (Partition)                                                                     | enabled        | high            |
| Transmitter power (Partition)                                                                    | enabled        | high            |
| Trap notification when a bad F5OS login is happened (greater than 5 over 15 minutes) (Partition) | enabled        | high            |
| Trap notification when the platform incompatible image is imported. (Partition)                  | enabled        | low             |
| Trap notification when the system or node reboot is triggered. (Partition)                       | enabled        | high            |
| Unregistered alarm detected (Partition)                                                          | enabled        | high            |
